Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Hearts | 10 | +17 | 24 |
2 | Dunfermline | 10 | +7 | 19 |
3 | Dundee | 11 | +2 | 19 |
4 | Raith | 9 | +10 | 15 |
5 | Morton | 10 | -3 | 15 |
6 | Ayr | 11 | +0 | 13 |
7 | Inverness CT XI | 9 | +3 | 12 |
8 | Queen of South | 11 | -12 | 10 |
9 | Alloa Athletic | 11 | -14 | 8 |
10 | Arbroath | 10 | -10 | 5 |
Full Scottish Championship Table