Premier League - 04 Dec 2023 06:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Arsenal FC | 14 | 18 | 33 | 10 | 3 | 1 | 29 | 11 | |||||||
2 | Liverpool FC | 14 | 18 | 31 | 9 | 4 | 1 | 32 | 14 | |||||||
3 | Manchester City FC | 14 | 20 | 30 | 9 | 3 | 2 | 36 | 16 | |||||||
4 | Aston Villa FC | 14 | 13 | 29 | 9 | 2 | 3 | 33 | 20 | |||||||
5 | Tottenham Hotspur FC | 14 | 8 | 27 | 8 | 3 | 3 | 28 | 20 | |||||||
Full Premier League Table |
Championship - 04 Dec 2023 06:05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Leicester City FC | 19 | 22 | 46 | 15 | 1 | 3 | 34 | 12 | |||||||
2 | Ipswich Town FC | 19 | 16 | 45 | 14 | 3 | 2 | 41 | 25 | |||||||
3 | Leeds United FC | 19 | 14 | 38 | 11 | 5 | 3 | 34 | 20 | |||||||
4 | Southampton FC | 19 | 4 | 37 | 11 | 4 | 4 | 31 | 27 | |||||||
5 | West Bromwich Albion FC | 19 | 11 | 32 | 9 | 5 | 5 | 30 | 19 | |||||||
Full Championship Table |
League One - 04 Dec 2023 06:05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Portsmouth FC | 19 | 16 | 42 | 12 | 6 | 1 | 32 | 16 | |||||||
2 | Bolton Wanderers FC | 18 | 19 | 39 | 12 | 3 | 3 | 37 | 18 | |||||||
3 | Oxford United FC | 18 | 13 | 36 | 11 | 3 | 4 | 31 | 18 | |||||||
4 | Stevenage FC | 20 | 10 | 36 | 10 | 6 | 4 | 29 | 19 | |||||||
5 | Peterborough United FC | 19 | 17 | 35 | 10 | 5 | 4 | 37 | 20 | |||||||
Full League One Table |
Scottish Premiership - 04 Dec 2023 06:06 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Celtic FC | 15 | 29 | 39 | 12 | 3 | 0 | 38 | 9 | |||||||
2 | Rangers FC | 14 | 22 | 31 | 10 | 1 | 3 | 29 | 7 | |||||||
3 | Heart of Midlothian FC | 14 | 2 | 23 | 7 | 2 | 5 | 14 | 12 | |||||||
4 | St. Mirren FC | 15 | -2 | 22 | 6 | 4 | 5 | 19 | 21 | |||||||
5 | Hibernian FC | 15 | 1 | 21 | 5 | 6 | 4 | 22 | 21 | |||||||
Full Scottish Premiership Table |