Premier League - 06 Jan 2021 17:50 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Form | Pld | GD | Pts | W | D | L | F | A | ||||||
1 | Liverpool | LDDWW | 17 | +16 | 33 | 9 | 6 | 2 | 37 | 21 | ||||||
2 | Man Utd | WWDWW | 16 | +9 | 33 | 10 | 3 | 3 | 33 | 24 | ||||||
3 | Leicester | WDDWL | 17 | +10 | 32 | 10 | 2 | 5 | 31 | 21 | ||||||
4 | Tottenham | WDLLD | 16 | +14 | 29 | 8 | 5 | 3 | 29 | 15 | ||||||
5 | Man City | WWWDD | 15 | +11 | 29 | 8 | 5 | 2 | 24 | 13 | ||||||
Full Premier League Table |
Sky Bet Championship - 06 Jan 2021 17:50 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Form | Pld | GD | Pts | W | D | L | F | A | ||||||
1 | Norwich | WDLWW | 23 | +11 | 47 | 14 | 5 | 4 | 31 | 20 | ||||||
2 | Swansea | WDWWL | 23 | +14 | 43 | 12 | 7 | 4 | 27 | 13 | ||||||
3 | Bournemouth | WLDWW | 22 | +19 | 41 | 11 | 8 | 3 | 37 | 18 | ||||||
4 | Brentford | WWWDW | 22 | +15 | 41 | 11 | 8 | 3 | 36 | 21 | ||||||
5 | Reading | WDWLL | 23 | +6 | 40 | 12 | 4 | 7 | 34 | 28 | ||||||
Full Sky Bet Championship Table |
Sky Bet League One - 06 Jan 2021 17:47 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Form | Pld | GD | Pts | W | D | L | F | A | ||||||
1 | Lincoln | WWWLL | 20 | +14 | 41 | 13 | 2 | 5 | 31 | 17 | ||||||
2 | Hull City | WLLLD | 19 | +13 | 37 | 12 | 1 | 6 | 31 | 18 | ||||||
3 | Portsmouth | WDWWL | 19 | +17 | 35 | 10 | 5 | 4 | 32 | 15 | ||||||
4 | Doncaster | LWWWW | 18 | +12 | 33 | 10 | 3 | 5 | 32 | 20 | ||||||
5 | Peterborough | DWLLW | 18 | +10 | 32 | 10 | 2 | 6 | 29 | 19 | ||||||
Full Sky Bet League One Table |
Sky Bet League Two - 06 Jan 2021 17:47 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Form | Pld | GD | Pts | W | D | L | F | A | ||||||
1 | Carlisle | WDLWW | 21 | +12 | 39 | 12 | 3 | 6 | 32 | 20 | ||||||
2 | Newport County | DLDLW | 20 | +10 | 38 | 11 | 5 | 4 | 31 | 21 | ||||||
3 | Forest Green Rovers | DLDWD | 22 | +9 | 38 | 10 | 8 | 4 | 28 | 19 | ||||||
4 | Cheltenham | DDLLD | 21 | +9 | 35 | 10 | 5 | 6 | 30 | 21 | ||||||
5 | Cambridge | WLWLW | 21 | +13 | 34 | 10 | 4 | 7 | 33 | 20 | ||||||
Full Sky Bet League Two Table |
Scottish Premiership - 06 Jan 2021 17:51 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Form | Pld | GD | Pts | W | D | L | F | A | ||||||
1 | Rangers | WWWWW | 22 | +52 | 62 | 20 | 2 | 0 | 57 | 5 | ||||||
2 | Celtic | LWWWW | 19 | +30 | 43 | 13 | 4 | 2 | 45 | 15 | ||||||
3 | Aberdeen | DWDWW | 20 | +9 | 39 | 11 | 6 | 3 | 27 | 18 | ||||||
4 | Hibernian | LLLWD | 22 | +7 | 36 | 10 | 6 | 6 | 30 | 23 | ||||||
5 | Livingston | WWWWW | 20 | -1 | 27 | 8 | 3 | 9 | 25 | 26 | ||||||
Full Scottish Premiership Table |
Scottish Championship - 06 Jan 2021 17:52 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Form | Pld | GD | Pts | W | D | L | F | A | ||||||
1 | Hearts | LWWWW | 10 | +17 | 24 | 8 | 0 | 2 | 30 | 13 | ||||||
2 | Dunfermline | DWDLD | 10 | +7 | 19 | 5 | 4 | 1 | 20 | 13 | ||||||
3 | Dundee | WWWDD | 11 | +2 | 19 | 5 | 4 | 2 | 22 | 20 | ||||||
4 | Raith | LWDDL | 9 | +10 | 15 | 4 | 3 | 2 | 21 | 11 | ||||||
5 | Morton | DDWWL | 10 | -3 | 15 | 4 | 3 | 3 | 10 | 13 | ||||||
Full Scottish Championship Table |
Scottish Division 1 - 06 Jan 2021 17:52 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Form | Pld | GD | Pts | W | D | L | F | A | ||||||
1 | Falkirk | LDLWW | 11 | +10 | 21 | 6 | 3 | 2 | 18 | 8 | ||||||
2 | Cove Rangers | WWLLL | 11 | +6 | 19 | 6 | 1 | 4 | 15 | 9 | ||||||
3 | Montrose | DDWWW | 11 | +4 | 18 | 5 | 3 | 3 | 19 | 15 | ||||||
4 | Airdrie United | WWLLD | 10 | +6 | 16 | 5 | 1 | 4 | 17 | 11 | ||||||
5 | Partick | DLWDW | 10 | +3 | 15 | 4 | 3 | 3 | 9 | 6 | ||||||
Full Scottish Division 1 Table |
Scottish Division 2 - 06 Jan 2021 17:52 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Form | Pld | GD | Pts | W | D | L | F | A | ||||||
1 | Queens Park | WDWWW | 9 | +13 | 23 | 7 | 2 | 0 | 18 | 5 | ||||||
2 | Elgin City | WLWWW | 9 | +9 | 18 | 6 | 0 | 3 | 18 | 9 | ||||||
3 | Stranraer | WWDDW | 10 | +8 | 18 | 5 | 3 | 2 | 19 | 11 | ||||||
4 | Stirling Albion | WWDWL | 9 | +8 | 18 | 5 | 3 | 1 | 16 | 8 | ||||||
5 | Edinburgh City | LDWWL | 9 | +7 | 13 | 4 | 1 | 4 | 20 | 13 | ||||||
Full Scottish Division 2 Table |