Premier League - 09 Oct 2024 17:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Liverpool FC | 7 | 11 | 18 | 6 | 0 | 1 | 13 | 2 | |||||||
2 | Manchester City FC | 7 | 9 | 17 | 5 | 2 | 0 | 17 | 8 | |||||||
3 | Arsenal FC | 7 | 9 | 17 | 5 | 2 | 0 | 15 | 6 | |||||||
4 | Chelsea FC | 7 | 8 | 14 | 4 | 2 | 1 | 16 | 8 | |||||||
5 | Aston Villa FC | 7 | 3 | 14 | 4 | 2 | 1 | 12 | 9 | |||||||
Full Premier League Table |
Championship - 09 Oct 2024 17:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Sunderland AFC | 9 | 10 | 19 | 6 | 1 | 2 | 18 | 8 | |||||||
2 | Sheffield United FC | 9 | 9 | 19 | 6 | 3 | 0 | 12 | 3 | |||||||
3 | Burnley FC | 9 | 10 | 18 | 5 | 3 | 1 | 14 | 4 | |||||||
4 | West Bromwich Albion FC | 9 | 6 | 17 | 5 | 2 | 2 | 12 | 6 | |||||||
5 | Leeds United FC | 9 | 8 | 16 | 4 | 4 | 1 | 15 | 7 | |||||||
Full Championship Table |
League One - 09 Oct 2024 17:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Birmingham City FC | 9 | 8 | 22 | 7 | 1 | 1 | 17 | 9 | |||||||
2 | Wrexham AFC | 10 | 10 | 20 | 6 | 2 | 2 | 18 | 8 | |||||||
3 | Mansfield Town FC | 9 | 6 | 20 | 6 | 2 | 1 | 17 | 11 | |||||||
4 | Lincoln City FC | 9 | 7 | 18 | 5 | 3 | 1 | 15 | 8 | |||||||
5 | Wycombe Wanderers FC | 9 | 4 | 17 | 5 | 2 | 2 | 17 | 13 | |||||||
Full League One Table |
Scottish Premiership - 09 Oct 2024 17:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Celtic FC | 7 | 21 | 21 | 7 | 0 | 0 | 22 | 1 | |||||||
2 | Aberdeen FC | 7 | 9 | 21 | 7 | 0 | 0 | 15 | 6 | |||||||
3 | Rangers FC | 7 | 8 | 16 | 5 | 1 | 1 | 12 | 4 | |||||||
4 | Motherwell FC | 7 | 3 | 13 | 4 | 1 | 2 | 11 | 8 | |||||||
5 | Dundee United FC | 7 | 3 | 12 | 3 | 3 | 1 | 10 | 7 | |||||||
Full Scottish Premiership Table |