Premier League - 10 Feb 2025 16:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Liverpool FC | 23 | 35 | 56 | 17 | 5 | 1 | 56 | 21 | |||||||
2 | Arsenal FC | 24 | 27 | 50 | 14 | 8 | 2 | 49 | 22 | |||||||
3 | Nottingham Forest FC | 24 | 13 | 47 | 14 | 5 | 5 | 40 | 27 | |||||||
4 | Chelsea FC | 24 | 16 | 43 | 12 | 7 | 5 | 47 | 31 | |||||||
5 | Manchester City FC | 24 | 13 | 41 | 12 | 5 | 7 | 48 | 35 | |||||||
Full Premier League Table |
Championship - 10 Feb 2025 16:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Leeds United FC | 31 | 43 | 66 | 19 | 9 | 3 | 62 | 19 | |||||||
2 | Sheffield United FC | 31 | 21 | 64 | 20 | 6 | 5 | 43 | 22 | |||||||
3 | Burnley FC | 31 | 28 | 61 | 16 | 13 | 2 | 37 | 9 | |||||||
4 | Sunderland AFC | 31 | 19 | 59 | 16 | 11 | 4 | 47 | 28 | |||||||
5 | West Bromwich Albion FC | 31 | 13 | 47 | 11 | 14 | 6 | 41 | 28 | |||||||
Full Championship Table |
League One - 10 Feb 2025 16:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Birmingham City FC | 27 | 27 | 63 | 19 | 6 | 2 | 46 | 19 | |||||||
2 | Wycombe Wanderers FC | 29 | 25 | 59 | 17 | 8 | 4 | 55 | 30 | |||||||
3 | Wrexham AFC | 29 | 18 | 55 | 16 | 7 | 6 | 43 | 25 | |||||||
4 | Stockport County FC | 30 | 17 | 53 | 15 | 8 | 7 | 46 | 29 | |||||||
5 | Huddersfield Town AFC | 29 | 15 | 49 | 14 | 7 | 8 | 41 | 26 | |||||||
Full League One Table |
Scottish Premiership - 10 Feb 2025 16:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Celtic FC | 25 | 61 | 66 | 21 | 3 | 1 | 73 | 12 | |||||||
2 | Rangers FC | 25 | 32 | 53 | 16 | 5 | 4 | 51 | 19 | |||||||
3 | Dundee United FC | 25 | 4 | 37 | 10 | 7 | 8 | 32 | 28 | |||||||
4 | Aberdeen FC | 25 | -6 | 35 | 10 | 5 | 10 | 32 | 38 | |||||||
5 | Hibernian FC | 25 | 0 | 33 | 8 | 9 | 8 | 37 | 37 | |||||||
Full Scottish Premiership Table |