Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Falkirk | 11 | +10 | 21 |
2 | Cove Rangers | 11 | +6 | 19 |
3 | Montrose | 11 | +4 | 18 |
4 | Airdrie United | 10 | +6 | 16 |
5 | Partick | 10 | +3 | 15 |
6 | East Fife | 9 | -1 | 13 |
7 | Peterhead | 11 | -3 | 13 |
8 | Dumbarton | 9 | -5 | 11 |
9 | Clyde | 8 | -10 | 9 |
10 | Forfar Athletic | 10 | -10 | 6 |
Full Scottish Division 1 Table