| Leicester City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 19 | 2 | 1 | 1 | 1 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | Played | On | Off | Gls | Red | Yellow |
| League | 44 | 5 | 9 | 1 | 0 | 5 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Played | On | Off | Gls | Red | Yellow |
| League | 103 | 7 | 7 | 3 | 1 | 26 |
| FA Cup | 9 | 0 | 1 | 1 | 0 | 1 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 2 |
| Liverpool | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 2 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Played | On | Off | Gls | Red | Yellow |
| League | 103 | 7 | 7 | 3 | 1 | 26 |
| FA Cup | 9 | 0 | 1 | 1 | 0 | 1 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 2 |
| USA U20 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Whitbread is a defender who signed for Norwich City from Millwall in the January 2010 transfer window. Zak is strong in the air and a firm tackler. He began his career at Liverpool before switching to Millwall, helping the Lions reach the League One play-offs in 2008-09. Zak missed the first half of 2010-11 through injury but once restored to the team he featured regularly as the Canaries achieved promotion back to the Premier League. Zak appeared for the USA at U20 level and also played for his country in the qualifiers for the 2004 Olympic Games. � 2011 - PFA Player Profiles