| Perth Glory | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
| League | 61 | 4 | 3 | 1 | 0 | 8 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 15 | 0 | 1 | 0 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| France | Played | On | Off | Gls | Red | Yellow |
| International | 84 | 4 | 9 | 5 | 0 | 3 |
| Arsenal | Played | On | Off | Gls | Red | Yellow |
| League | 101 | 0 | 2 | 12 | 0 | 15 |
| FA Cup | 9 | 0 | 1 | 1 | 0 | 2 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 31 | 0 | 4 | 4 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | Played | On | Off | Gls | Red | Yellow |
| League | 159 | 12 | 6 | 12 | 1 | 16 |
| FA Cup | 17 | 0 | 2 | 1 | 0 | 2 |
| League Cup | 13 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 35 | 0 | 1 | 1 | 0 | 4 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Marseille | Played | On | Off | Gls | Red | Yellow |
| League | 85 | 0 | 4 | 3 | 1 | 9 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 10 | 0 | 0 | 2 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Caen | Played | On | Off | Gls | Red | Yellow |
| League | 18 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
William Gallas is an experienced centre back who joined Tottenham Hotspur in August 2010 after leaving their North London neighbours Arsenal. William is a vastly experienced defender who quickly established himself in the Spurs team and in November took over the captain's armband. His first game as skipper saw the club win at Arsenal for the first time in 17 years and he produced consistent performances throughout the remainder of the season. William arrived in the Premier League in 2001 when he moved from Olympique Marseilles to Chelsea. He made over 150 appearances for the Stamford Bridge club before joining Arsenal in August 2006 as part of the deal which took Ashley Cole in the opposite direction. William was a regular at international level for France for eight years amassing 84 caps, the last of which came in the 2010 World Cup finals. He was a member of the team that was defeated by Italy on penalties in the 2006 World Cup final. � 2011 - PFA Player Profiles