Ivory Coast | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
International | 9 | 2 | 3 | 2 | 0 | 2 |
Crystal Palace | Played | On | Off | Gls | Red | Yellow |
League | 174 | 15 | 38 | 32 | 1 | 29 |
FA Cup | 11 | 1 | 0 | 2 | 0 | 2 |
League Cup | 7 | 2 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Played | On | Off | Gls | Red | Yellow |
League | 2 | 2 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 13 | 1 | 6 | 1 | 0 | 2 |
Cardiff City | Played | On | Off | Gls | Red | Yellow |
League | 12 | 7 | 4 | 0 | 0 | 1 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 2 | 2 | 0 | 0 | 0 | 0 |
Crystal Palace | Played | On | Off | Gls | Red | Yellow |
League | 174 | 15 | 38 | 32 | 1 | 29 |
FA Cup | 11 | 1 | 0 | 2 | 0 | 2 |
League Cup | 7 | 2 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wilfried Zaha is a pacy young striker or wide right player, who plays for Crystal Palace. He made his first-team debut in March 2010 after impressing in the U18 and reserve teams. He went on to establish himself as a regular in the matchday squad in 2010-11, scoring his first senior goal in a 3-2 home win over Leicester City in August. Wilf's pace and trickery together with his quick feet and a certain amount of unpredictability makes it difficult for defenders to read his forward approach play. He won his first cap for England at U19 level during the season and was also selected as Palace?s Young Player of the Year.