| Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | Played | On | Off | Gls | Red | Yellow |
| League | 11 | 0 | 2 | 1 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Played | On | Off | Gls | Red | Yellow |
| League | 18 | 0 | 0 | 1 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | Played | On | Off | Gls | Red | Yellow |
| League | 11 | 0 | 2 | 1 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 2 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
| League | 130 | 5 | 2 | 5 | 0 | 14 |
| FA Cup | 9 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 5 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
| League | 153 | 9 | 5 | 7 | 1 | 29 |
| FA Cup | 14 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 6 | 0 | 0 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 9 | 1 | 0 | 0 | 0 | 1 |
Tommy Elphick is a central defender who developed through the youth and reserve teams before signing a professional contract with Brighton & Hove Albion. Tommy made his senior debut as a teenager against Reading in the Championship back in December 2005 and has gone on to earn himself a regular place in the Seagulls' starting line-up. He is a mobile player who is strong in the air and effective on the ground. He passed 150 appearances for the club during 2010-11 but suffered an achilles injury in the final game of the season which is expected to keep him out of action in the opening weeks of 2011-12.