| Hull City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 138 | 23 | 21 | 6 | 4 | 21 |
| FA Cup | 11 | 1 | 0 | 1 | 0 | 3 |
| League Cup | 9 | 4 | 0 | 1 | 0 | 1 |
| European Cups | 3 | 1 | 0 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
| League | 144 | 40 | 14 | 8 | 1 | 23 |
| FA Cup | 14 | 3 | 2 | 0 | 1 | 2 |
| League Cup | 17 | 6 | 2 | 5 | 0 | 1 |
| European Cups | 34 | 8 | 5 | 2 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 4 | 3 | 1 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 31 | 2 | 5 | 5 | 2 | 1 |
| Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 1 | 1 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Played | On | Off | Gls | Red | Yellow |
| League | 90 | 4 | 6 | 0 | 0 | 13 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Huddlestone is an attacking midfield player, currently in excellent form for Tottenham Hotspur. Signed as an 18-year-old from Derby County, he made his debut for Spurs in January 2006. Tom featured regularly for Spurs at the start of 2010-11, captaining the team on occasions, but suffered an injury in November which kept him out of action until April when he returned to the team. He has superb distribution, is very effective at dead-ball situations and possesses a powerful shot. A member of Spurs' Carling Cup winning team in 2008, Tom made his full England debut when he came off the bench to replace Gareth Barry in the closing stages of the friendly against Brazil in November 2009 and has since added a couple of caps. � 2011 - PFA Player Profiles