Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 24 | 4 | 1 | 3 | 0 | 3 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 2 |
League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Barnet | Played | On | Off | Gls | Red | Yellow |
League | 9 | 1 | 0 | 0 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
N Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 1 | 0 | 1 | 0 | 0 | 0 |
Gillingham | Played | On | Off | Gls | Red | Yellow |
League | 13 | 1 | 0 | 1 | 1 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Kettering Town | Played | On | Off | Gls | Red | Yellow |
League | 8 | 0 | 0 | 1 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Flanagan is a young central defender who was in his first year as a professional with MK Dons in 2010-11. Tom, who previously captained the club?s U18 team, made his senior debut when he came off the bench at Carlisle in February 2010. He gained further experience on loan to Conference club Kettering Town early in 2011 and on his return he received his first start, coming in the line-up against Leyton Orient. He added another appearance at Oldham on the final day of the regular season and in June signed an extension to his contract.