| St Mirren | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 76 | 2 | 18 | 26 | 0 | 13 |
| FA Cup | 6 | 0 | 1 | 1 | 0 | 2 |
| League Cup | 9 | 1 | 2 | 6 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnley | Played | On | Off | Gls | Red | Yellow |
| League | 86 | 58 | 25 | 14 | 1 | 11 |
| FA Cup | 10 | 5 | 4 | 3 | 0 | 0 |
| League Cup | 4 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | Played | On | Off | Gls | Red | Yellow |
| League | 97 | 26 | 33 | 16 | 1 | 9 |
| FA Cup | 7 | 4 | 1 | 1 | 0 | 2 |
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | Played | On | Off | Gls | Red | Yellow |
| International | 16 | 7 | 8 | 3 | 0 | 4 |
| Rangers | Played | On | Off | Gls | Red | Yellow |
| League | 64 | 43 | 6 | 17 | 0 | 7 |
| FA Cup | 5 | 5 | 0 | 0 | 0 | 0 |
| League Cup | 5 | 2 | 2 | 3 | 0 | 0 |
| European Cups | 12 | 10 | 1 | 3 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee United | Played | On | Off | Gls | Red | Yellow |
| League | 133 | 52 | 32 | 18 | 1 | 13 |
| FA Cup | 14 | 8 | 4 | 4 | 0 | 1 |
| League Cup | 14 | 4 | 5 | 9 | 0 | 3 |
| European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland U21 | Played | On | Off | Gls | Red | Yellow |
| International | 7 | 1 | 3 | 4 | 0 | 1 |
Steven Thompson proved to be a crucial signing when he moved from Cardiff City to Burnley in August 2008 and played a massive part in the promotion to the Premier League including a goal in the play off semi-final against Reading. Since then he has not been a first-team regular and in two seasons started only three League games for the Clarets, featuring mainly as a substitute. He scored four Premier League goals in the latter stages of the 2009-10 season and signed a new deal that summer. Unable to break back into the team it came as no surprise when he was released in May 2011.