Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Played | On | Off | Gls | Red | Yellow |
International | 28 | 6 | 14 | 8 | 0 | 0 |
Sunderland | Played | On | Off | Gls | Red | Yellow |
League | 94 | 22 | 30 | 23 | 0 | 8 |
FA Cup | 7 | 0 | 3 | 0 | 0 | 1 |
League Cup | 7 | 3 | 3 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Marseille | Played | On | Off | Gls | Red | Yellow |
League | 12 | 3 | 4 | 1 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 2 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 61 | 20 | 22 | 22 | 0 | 3 |
FA Cup | 5 | 2 | 3 | 1 | 0 | 0 |
League Cup | 2 | 1 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 35 | 0 | 18 | 8 | 0 | 1 |
FA Cup | 1 | 0 | 1 | 1 | 0 | 0 |
League Cup | 2 | 1 | 0 | 3 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hibernian | Played | On | Off | Gls | Red | Yellow |
League | 156 | 41 | 47 | 43 | 0 | 13 |
FA Cup | 16 | 5 | 6 | 3 | 1 | 2 |
League Cup | 11 | 6 | 1 | 5 | 0 | 1 |
European Cups | 4 | 1 | 1 | 1 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland U21 | Played | On | Off | Gls | Red | Yellow |
International | 5 | 0 | 3 | 5 | 0 | 0 |
Scotland U20 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Fletcher is Bournemouth's record appearance maker having played more than 600 senior games during his two spells with the Cherries. He is a target man whose physical strength and ability to win the ball in the air make him one of the most effective strikers in League Two. Steve started his career at Hartlepool but went on to spend 15 seasons at Dean Court. He had a short spell away from the club but returned in January 2009. Steve is a legend at Dean Court and netted his 100th career goal for the club in the 3-3 draw at Peterborough. An influential figure in the team that won promotion from League Two in 2009-10, he was a regular in the matchday squad in 2010-11, although almost all of his appearances came from the bench. In January 2011 he was appointed as assistant to manager Lee Bradbury following the departure of Eddie Howe.