| Hull City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 23 | 2 | 1 | 0 | 0 | 1 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United | Played | On | Off | Gls | Red | Yellow |
| League | 157 | 8 | 3 | 0 | 0 | 0 |
| FA Cup | 10 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 12 | 0 | 0 | 0 | 1 | 0 |
| European Cups | 20 | 3 | 0 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
| League | 24 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford City | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartlepool United | Played | On | Off | Gls | Red | Yellow |
| League | 15 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Harper is the longest serving player for Newcastle United, having originally signed for the club back in 1993. He spent much of his early career as a back-up goalkeeper for the Magpies and gaining experience during a series of loan moves. Steven played for United in the 1999 FA Cup final but it was a further decade before he finally established himself as first choice at St James' Park. Steven had an outstanding season in 2009-10 setting a new club record for clean sheets as the Magpies won promotion back to the Premier League. He began 2010-11 in the team but lost his place after suffering a shoulder injury at Everton in September. He only returned to the side in January but then played regularly through to the end of the season. � 2011 - PFA Player Profiles