| Stevenage Borough | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 5 | 1 | 2 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford United | Played | On | Off | Gls | Red | Yellow |
| League | 91 | 21 | 36 | 7 | 1 | 11 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 1 | 0 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 1 | 2 | 0 | 0 | 2 |
| Barnsley | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 0 | 2 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Kettering Town | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 0 | 0 | 1 | 4 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Grimsby Town | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 3 | 3 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| FC Halifax Town | Played | On | Off | Gls | Red | Yellow |
| League | 30 | 2 | 1 | 5 | 0 | 4 |
| FA Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 0 | 0 | 0 | 0 |
| Northwich Victoria | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamworth | Played | On | Off | Gls | Red | Yellow |
| League | 27 | 3 | 3 | 1 | 0 | 4 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 1 | 0 | 0 |
| Kidderminster Harriers | Played | On | Off | Gls | Red | Yellow |
| League | 22 | 7 | 2 | 1 | 0 | 2 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
Simon Heslop is a hard running young midfield player who signed for Oxford United in the 2010 close season. Simon began the 2010-11 campaign playing alongside Dannie Bulman and Asa Hall in the centre of the park for the U's and scored with two fine strikes in the amazing 6-1 Carling Cup victory over Bristol Rovers in August. He went on to become a regular in the team throughout the season. Simon began his career with Barnsley, where he made his senior debut at the very end of the 2006-07 campaign, but his only other first-team football during his time at Oakwell came during loan spells elsewhere.