Portsmouth | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 9 | 0 | 2 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Swindon Town | Played | On | Off | Gls | Red | Yellow |
League | 109 | 21 | 26 | 6 | 0 | 6 |
FA Cup | 5 | 1 | 1 | 1 | 0 | 0 |
League Cup | 7 | 4 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 1 | 2 | 0 | 0 | 0 |
Celtic | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swindon Town | Played | On | Off | Gls | Red | Yellow |
League | 109 | 21 | 26 | 6 | 0 | 6 |
FA Cup | 5 | 1 | 1 | 1 | 0 | 0 |
League Cup | 7 | 4 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 1 | 2 | 0 | 0 | 0 |
Simon Ferry spent the 2009-10 campaign on loan with Swindon Town before signing on a permanent basis in the summer of 2010. Having previously formed a strong central midfield pairing alongside Jonathan Douglas, Simon will have been disappointed not to have featured more prominently during 2010-11 as different midfield systems were used and he spent much of the campaign on the bench. Simon is a bustling and energetic performer, who is able to operate anywhere across the centre of the park.