| Eintracht Braunschweig | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 6 | 1 | 1 | 0 | 0 | 1 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | Played | On | Off | Gls | Red | Yellow |
| International | 11 | 5 | 2 | 2 | 0 | 0 |
| Norwich City | Played | On | Off | Gls | Red | Yellow |
| League | 74 | 39 | 27 | 17 | 0 | 5 |
| FA Cup | 6 | 2 | 2 | 3 | 0 | 0 |
| League Cup | 6 | 4 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillingham | Played | On | Off | Gls | Red | Yellow |
| League | 104 | 16 | 21 | 38 | 0 | 10 |
| FA Cup | 6 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 1 | 1 | 0 | 0 |
| Canada U20 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushden & Diamonds | Played | On | Off | Gls | Red | Yellow |
| League | 28 | 6 | 7 | 16 | 0 | 0 |
| FA Cup | 3 | 0 | 2 | 2 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Rushden & Diamonds | Played | On | Off | Gls | Red | Yellow |
| League | 28 | 6 | 7 | 16 | 0 | 0 |
| FA Cup | 3 | 0 | 2 | 2 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
Simeon Jackson is a striker who joined Norwich City from Gillingham in the summer of 2010. Simeon settled into the Canaries team and produced some excellent performances in the closing weeks of the season with nine goals in the final nine games. His winner at Portsmouth was the goal that sealed promotion for Norwich and he also netted hat-tricks against both Derby County and Scunthorpe with his three goals against the Lincolnshire club coming in 20 minutes after he came off the bench. Simeon had previously been a prolific scorer during his time at Gillingham finishing as leading scorer in both 2008-09 and 2009-10. He made his international debut for Canada in 2009 and continued to add to his caps during 2010-11. � 2011 - PFA Player Profiles