| Nigeria | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 8 | 1 | 3 | 2 | 0 | 0 |
| Newcastle United | Played | On | Off | Gls | Red | Yellow |
| League | 312 | 145 | 87 | 53 | 2 | 24 |
| FA Cup | 19 | 8 | 3 | 3 | 1 | 3 |
| League Cup | 15 | 5 | 4 | 8 | 0 | 1 |
| European Cups | 51 | 19 | 9 | 15 | 0 | 10 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 3 | 2 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 20 | 9 | 5 | 7 | 1 | 3 |
A striker who is one of Newcastle United's longest serving players having made his first-team debut back in 2000. Shola is a skilful, tall player who has scored goals regularly throughout his career. He featured throughout 2010-11 apart from a spell out injured in the second half of the campaign and his tally of goals included two in the 5-1 defeat of neighbours Sunderland in October. However, in 2011-12 he became something of a fringe player making just eight League starts. Nevertheless he scored his customary goal against North East rivals Sunderland, netting a stoppage time equaliser at St James? Park in April. He has now made over 300 first-team appearances for the club and earlier in his career represented England U21s.