| Hartlepool United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 206 | 0 | 0 | 1 | 0 | 4 |
| FA Cup | 6 | 0 | 0 | 0 | 1 | 0 |
| League Cup | 7 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 1 | 0 | 0 | 0 | 1 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Falkirk | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeovil Town | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
| League | 12 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillingham | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 0 | 0 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Football League U-21 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Played | On | Off | Gls | Red | Yellow |
| League | 14 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Flinders is a goalkeeper who was signed by Hartlepool United during the 2009 close season. Outstanding as a junior with Barnsley he was chosen to represent England at U20 level on five occasions. Following a big money move to Crystal Palace in 2006 he was unable to establish himself and in the next three years made the majority of his first-team appearances while on loan spells with other clubs. At Hartlepool he thrived from regular first-team football, and in 2009-10 was the club's only ever-present turning in many outstanding performances. A training ground accident saw him out for much of 2010-11, but on his return he was soon back to his best and in the final home game of the season against Bournemouth he came upfield to score a last-minute headed goal which earned Hartlepool a 2-2 draw.