| Brentford | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 14 | 7 | 4 | 0 | 0 | 1 |
| FA Cup | 3 | 3 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 2 | 0 | 0 | 0 |
| Millwall | Played | On | Off | Gls | Red | Yellow |
| League | 110 | 28 | 14 | 2 | 0 | 17 |
| FA Cup | 12 | 2 | 0 | 1 | 0 | 2 |
| League Cup | 9 | 3 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Played | On | Off | Gls | Red | Yellow |
| League | 110 | 28 | 14 | 2 | 0 | 17 |
| FA Cup | 12 | 2 | 0 | 1 | 0 | 2 |
| League Cup | 9 | 3 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Played | On | Off | Gls | Red | Yellow |
| League | 15 | 1 | 5 | 0 | 0 | 2 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrexham | Played | On | Off | Gls | Red | Yellow |
| League | 3 | 0 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Yth | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Barron is a young left-sided player for Millwall after signing from Ipswich Town in the summer of 2007. Scott is mainly a left back but has also been used in a more advanced role on the left side of midfield for the Lions. Scott maintained a high level of consistency for Championship newcomers Millwall during the 2010-11 campaign when he appeared mainly at full back. Scott is fast approaching a century of League games for the Lions, which he should, barring injury, reach in the 2011-12 season. It appears Scott lives for the big occasion games, for he turned in superb performances in both meetings against Huddersfield Town in the play-off semi-final and in the final against Swindon Town.