| Oxford United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 167 | 1 | 1 | 0 | 0 | 4 |
| FA Cup | 10 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 0 | 0 | 0 | 0 | 0 |
| Bristol Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 18 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Northwich Victoria | Played | On | Off | Gls | Red | Yellow |
| League | 23 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Salisbury | Played | On | Off | Gls | Red | Yellow |
| League | 46 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Forest Green | Played | On | Off | Gls | Red | Yellow |
| League | 42 | 0 | 0 | 0 | 1 | 1 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Kidderminster Harriers | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southend United | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 18 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Clarke is an experienced goalkeeper who signed for Oxford United in the summer of 2009 and since then he has been first choice, rarely missing a match. Ryan started his career with Bristol Rovers, making his first-team debut in April 2002. However, he was mostly a back-up goalkeeper for the Pirates although he enjoyed an extended run in the line-up in the second half of the 2004-05 campaign. Ryan later played for Salisbury City and Northwich Victoria before joining the U's. He was included in the line-up for the opening matches of the club's return to the Football League in 2010-11 and remained an ever-present throughout the season. Ryan completed his 100th appearance for the club and won the Players' Player of the Year award at the end of the campaign.