| Hibernian | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 6 | 2 | 3 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 2 | 0 | 1 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| St Johnstone | Played | On | Off | Gls | Red | Yellow |
| League | 35 | 7 | 21 | 7 | 2 | 6 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Colchester United | Played | On | Off | Gls | Red | Yellow |
| League | 35 | 5 | 8 | 6 | 0 | 7 |
| FA Cup | 7 | 2 | 2 | 4 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 2 | 0 | 2 | 0 | 1 |
| Brentford | Played | On | Off | Gls | Red | Yellow |
| League | 42 | 5 | 8 | 10 | 1 | 10 |
| FA Cup | 3 | 0 | 1 | 2 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 1 | 0 | 0 | 0 |
| Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
| League | 69 | 27 | 16 | 9 | 0 | 6 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillingham | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 6 | 3 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Exeter City | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 1 | 4 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
| League | 17 | 5 | 11 | 1 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 1 | 2 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Played | On | Off | Gls | Red | Yellow |
| League | 17 | 7 | 6 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | Played | On | Off | Gls | Red | Yellow |
| League | 102 | 12 | 49 | 31 | 0 | 19 |
| FA Cup | 5 | 0 | 2 | 1 | 0 | 0 |
| League Cup | 4 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 10 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Vine is a big, skilful striker who joined Queen?s Park Rangers in January 2008 following a successful loan spell at the club. He missed much of the 2008-09 campaign due to a fractured leg but returned to become a regular in the matchday squad in 2009-10. However, following the arrival of Neil Warnock as manager Rowan fell out of favour and he spent much of the 2010-11 season out on loan. His best spell was with MK Dons, where he enjoyed a useful run in the line-up and boosted the club?s campaign to reach the play-offs. Rowan is a former Portsmouth scholar who also played for Luton and Birmingham City before joining the Rs.