Burnley | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 149 | 45 | 52 | 12 | 0 | 23 |
FA Cup | 6 | 2 | 4 | 1 | 0 | 0 |
League Cup | 10 | 2 | 1 | 1 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Preston North End | Played | On | Off | Gls | Red | Yellow |
League | 82 | 6 | 13 | 12 | 1 | 21 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 4 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Played | On | Off | Gls | Red | Yellow |
International | 1 | 0 | 1 | 0 | 0 | 0 |
Sunderland | Played | On | Off | Gls | Red | Yellow |
League | 53 | 15 | 21 | 8 | 2 | 8 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland U21 | Played | On | Off | Gls | Red | Yellow |
International | 2 | 1 | 0 | 0 | 0 | 1 |
Celtic | Played | On | Off | Gls | Red | Yellow |
League | 37 | 19 | 5 | 1 | 0 | 0 |
FA Cup | 4 | 2 | 2 | 0 | 0 | 0 |
League Cup | 3 | 1 | 0 | 3 | 0 | 0 |
European Cups | 7 | 6 | 1 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Wallace is a left-sided player who made the short move from Preston North End to Burnley just in time for the pre-season friendly games in 2010. It was a Ross Wallace goal, for Preston against Birmingham, in April 2009 that delayed Burnley's play-off qualification until the last weekend of the season. Ross first moved to English football at Sunderland when Roy Keane signed him from Celtic, and Preston were his next club. He was in and out of the Clarets? team throughout his first season at Turf Moor and never really hit the sort of form that the Sunderland and Preston fans saw from him during the previous five years.