| Barnet | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 5 | 2 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Watford | Played | On | Off | Gls | Red | Yellow |
| League | 81 | 15 | 19 | 2 | 0 | 4 |
| FA Cup | 5 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 9 | 1 | 2 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
| League | 2 | 0 | 0 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield player Ross Jenkins burst on the scene at Watford as a 17-year-old scholar. He made his first-team debut in a Carling Cup tie against Bristol Rovers in August 2008 and by the time he graduated to the senior ranks he was already a first-team regular. A powerful, tough tackling central midfielder, Ross remained a regular in the line-up in 2009-10 although he was affected by injuries. It was a similar story in 2010-11, when injuries again held him back, but he had the consolation of scoring his second senior goal with a composed header against Sheffield United at Vicarage Road. Ross has represented England at U20 level.