| Inverness Caledonian Thistle | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 42 | 1 | 6 | 5 | 0 | 9 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 2 |
| League Cup | 5 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Macclesfield Town | Played | On | Off | Gls | Red | Yellow |
| League | 97 | 8 | 19 | 10 | 1 | 24 |
| FA Cup | 5 | 1 | 0 | 0 | 0 | 1 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Stafford Rangers | Played | On | Off | Gls | Red | Yellow |
| League | 32 | 6 | 4 | 0 | 0 | 9 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 1 | 0 | 0 |
Ross Draper is a tall central midfield player who joined Macclesfield Town from non-league Hednesford Town in the summer of 2009. Ross, a former youth team player at Shrewsbury, is a box-to-box midfielder. He was handed his Football League debut on the opening day of 2009-10 and was a regularly in the starting line-up until forced out through injury in the final weeks of the campaign Ross missed the start of 2010-11 while still building up his fitness, but was back in the team by the end of August and has continued to feature regularly through to the end of the campaign.