| Chelsea | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 35 | 15 | 16 | 3 | 0 | 1 |
| FA Cup | 4 | 2 | 1 | 0 | 0 | 1 |
| League Cup | 7 | 1 | 4 | 1 | 0 | 0 |
| European Cups | 14 | 5 | 4 | 2 | 0 | 2 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 28 | 14 | 8 | 6 | 0 | 2 |
| Everton | Played | On | Off | Gls | Red | Yellow |
| League | 150 | 31 | 53 | 21 | 0 | 17 |
| FA Cup | 12 | 2 | 8 | 3 | 0 | 1 |
| League Cup | 12 | 3 | 4 | 3 | 0 | 0 |
| European Cups | 5 | 1 | 2 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 5 | 3 | 2 | 1 | 0 | 0 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 1 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 1 | 1 | 4 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U16 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Barkley is a young midfield player who signed his first professional contract for Everton in December 2010 on reaching the age of 17. A product of the club?s academy, he progressed to the reserve team in 2010-11, but had the misfortune to suffer a broken leg in October and this put him out of action for much of the season. Ross is a tall, powerful player who is often used in a box-to-box role in midfield. He has been capped for England at U16, U17 and U19 levels.