| Toronto FC | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | Played | On | Off | Gls | Red | Yellow |
| League | 20 | 12 | 7 | 3 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | Played | On | Off | Gls | Red | Yellow |
| International | 59 | 26 | 20 | 16 | 0 | 2 |
| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
| League | 102 | 28 | 43 | 38 | 1 | 9 |
| FA Cup | 5 | 1 | 4 | 2 | 0 | 0 |
| League Cup | 4 | 0 | 1 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Played | On | Off | Gls | Red | Yellow |
| League | 22 | 15 | 4 | 1 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | Played | On | Off | Gls | Red | Yellow |
| League | 45 | 4 | 4 | 27 | 0 | 1 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
| League | 43 | 21 | 10 | 12 | 0 | 0 |
| FA Cup | 4 | 1 | 1 | 3 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | Played | On | Off | Gls | Red | Yellow |
| League | 20 | 12 | 7 | 3 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales U21 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton | Played | On | Off | Gls | Red | Yellow |
| League | 3 | 0 | 3 | 2 | 0 | 0 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Earnshaw is a striker who joined Nottingham Forest from Derby County in the summer of 2008. A livewire in the box, he creates chances for himself with his speed of action and thought and is a great predator, as his excellent ratio of goals to games played demonstrates. He was hampered by hamstring injuries during the 2010-11 campaign, but still scored nine goals including a double in the memorable 5-2 thrashing of local rivals Derby County. Robert is a regular for Wales at international level and has now won more than 50 caps for his country.