| Millwall | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 8 | 2 | 5 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 2 | 5 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Played | On | Off | Gls | Red | Yellow |
| League | 61 | 17 | 20 | 7 | 1 | 10 |
| FA Cup | 3 | 0 | 2 | 1 | 0 | 0 |
| League Cup | 5 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston North End | Played | On | Off | Gls | Red | Yellow |
| League | 68 | 11 | 20 | 8 | 0 | 11 |
| FA Cup | 4 | 1 | 2 | 0 | 0 | 1 |
| League Cup | 3 | 3 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
| League | 45 | 19 | 9 | 1 | 0 | 2 |
| FA Cup | 5 | 0 | 2 | 2 | 0 | 0 |
| League Cup | 8 | 2 | 2 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Played | On | Off | Gls | Red | Yellow |
| League | 61 | 17 | 20 | 7 | 1 | 10 |
| FA Cup | 3 | 0 | 2 | 1 | 0 | 0 |
| League Cup | 5 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U20 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnley | Played | On | Off | Gls | Red | Yellow |
| League | 65 | 17 | 16 | 7 | 0 | 8 |
| FA Cup | 5 | 0 | 1 | 0 | 1 | 2 |
| League Cup | 4 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
Richard Chaplow joined Southampton on loan in October 2010 before making a more permanent move in the January 2011 transfer window. When he stepped out to replace Lee Barnard in 79th minute of the match at St Mary?s against Bournemouth on 2 October, he received a tremendous welcome from the home crowd. It was his second stint Saints, and he had made a huge impression on the local partisans in February 2006, when on loan from West Bromwich Albion. A distinctive figure in midfield, Richard has a non-stop, combative style that he combines with admirable gusto. He settled quickly and it was no surprise that he proved to be a very sound investment, playing a lively role in the Saints? push for promotion. Richard began his career as a trainee with Burnley and later played for West Bromwich Albion before moving to Preston.