Blackpool | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 6 | 0 | 5 | 2 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
League | 31 | 11 | 15 | 5 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | Played | On | Off | Gls | Red | Yellow |
International | 21 | 5 | 5 | 3 | 0 | 1 |
Stoke City | Played | On | Off | Gls | Red | Yellow |
League | 182 | 59 | 54 | 43 | 4 | 44 |
FA Cup | 17 | 7 | 4 | 5 | 0 | 4 |
League Cup | 6 | 4 | 1 | 1 | 0 | 0 |
European Cups | 3 | 1 | 0 | 1 | 0 | 1 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | Played | On | Off | Gls | Red | Yellow |
League | 31 | 9 | 14 | 9 | 0 | 5 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | Played | On | Off | Gls | Red | Yellow |
League | 3 | 0 | 1 | 2 | 1 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Portsmouth | Played | On | Off | Gls | Red | Yellow |
League | 31 | 18 | 6 | 1 | 0 | 3 |
FA Cup | 2 | 1 | 1 | 0 | 0 | 0 |
League Cup | 4 | 1 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Preston North End | Played | On | Off | Gls | Red | Yellow |
League | 58 | 1 | 10 | 27 | 3 | 8 |
FA Cup | 2 | 0 | 1 | 2 | 0 | 0 |
League Cup | 3 | 1 | 1 | 2 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Heart of Midlothian | Played | On | Off | Gls | Red | Yellow |
League | 27 | 0 | 7 | 8 | 0 | 8 |
FA Cup | 2 | 0 | 0 | 2 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace | Played | On | Off | Gls | Red | Yellow |
League | 8 | 6 | 2 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Fuller is a much-travelled forward on the books of Stoke City. He is a striker with lightning pace and skill in front of goal who has scored regularly throughout his career. Ricardo started out in Jamaica with Tivoli Gardens before earning a transfer to Crystal Palace. He later played for a number of clubs including Preston, Portsmouth and Southampton before signing for Stoke in August 2006. After helping the Potters win promotion from the Championship in 2007-08, he followed up by scoring the club?s first-ever goal in the Premier League at Bolton in August 2009. Ricardo was mostly used as an impact player during 2010-11, coming on from the bench to liven up the attack. He saw regular first-team action before an injury ruled him out of the closing weeks of the campaign. He has won over 50 caps for Jamaica since playing his first international game back in 1999.