| Chelsea | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 126 | 18 | 25 | 14 | 2 | 29 |
| FA Cup | 18 | 1 | 5 | 5 | 0 | 3 |
| League Cup | 8 | 4 | 3 | 2 | 0 | 2 |
| European Cups | 44 | 2 | 9 | 6 | 2 | 12 |
| Others | 2 | 0 | 0 | 0 | 0 | 1 |
| Brazil | Played | On | Off | Gls | Red | Yellow |
| International | 49 | 17 | 15 | 4 | 1 | 11 |
| Sport Lisboa e Benfica Futebol, SAD | Played | On | Off | Gls | Red | Yellow |
| League | 26 | 3 | 7 | 4 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 9 | 0 | 2 | 0 | 0 | 3 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruzeiro Esporte Clube | Played | On | Off | Gls | Red | Yellow |
| League | 54 | 0 | 5 | 8 | 0 | 15 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Goias Esporte Clube | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruzeiro Esporte Clube | Played | On | Off | Gls | Red | Yellow |
| League | 54 | 0 | 5 | 8 | 0 | 15 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ramires is a midfielder who joined Chelsea in August 2010 from Benfica. An athletic, box-to-box player, he began his club career at Joinville in Brazil before making his name at Cruzeiro. In 2009 he joined Benfica and was a key part of their title-winning season, before joining Chelsea 12 months later. After a slow start he became one of the Blues? better performers during the 2010-11 season, notching his first goal for the club at Bolton in January 2011. Ramires made his debut for Brazil in May 2009 and featured at the 2010 World Cup finals in South Africa. � 2011 - PFA Player Profiles