| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 131 | 26 | 74 | 16 | 1 | 12 |
| FA Cup | 3 | 0 | 2 | 0 | 0 | 0 |
| League Cup | 9 | 2 | 3 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Poland | Played | On | Off | Gls | Red | Yellow |
| International | 2 | 0 | 2 | 0 | 0 | 0 |
| KSP Polonia Warsaw | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Poland U21 | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 0 | 0 | 0 | 0 | 0 |
| Groclin Dyskobolia | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 2 | 0 | 2 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Radoslaw Majewski is a midfield player who joined Nottingham Forest from Polonia Warsaw in a season-long loan arrangement during the summer of 2009. A skilful and intelligent central midfield playmaker, Radoslaw made a significant contribution in the 2009-10 campaign, including scoring with a fine 25-yard effort in the 3-2 win over local rivals Derby County. However, he found it harder to make an impact in 2010-11 when he was in and out of the line-up. Radoslaw has been capped at full international level for Poland.