| Portsmouth | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 3 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon Town | Played | On | Off | Gls | Red | Yellow |
| League | 113 | 3 | 2 | 0 | 0 | 2 |
| FA Cup | 8 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 0 | 0 | 0 | 0 |
| Crawley Town | Played | On | Off | Gls | Red | Yellow |
| League | 75 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 0 | 0 | 0 | 0 | 0 |
| Folkestone Invicta | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bromley | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Smith is an experienced goalkeeper who was in his fifth season at Swindon Town in 2010-11. Phil, who was previously at Crawley Town, was reserve to regular ?keeper David Lucas in the 2009-10 campaign, but with his rival out injured he had to shoulder the majority of the goalkeeping responsibilities throughout the 2010-11 season. Phil is a dependable performer who has now made over 100 Football League appearances for the Robins.