| Bury | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 77 | 1 | 17 | 0 | 0 | 12 |
| FA Cup | 3 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | Played | On | Off | Gls | Red | Yellow |
| League | 32 | 3 | 4 | 0 | 0 | 4 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 1 | 0 | 0 | 0 | 0 |
| Notts County | Played | On | Off | Gls | Red | Yellow |
| League | 22 | 0 | 1 | 0 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | Played | On | Off | Gls | Red | Yellow |
| League | 32 | 3 | 4 | 0 | 0 | 4 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 1 | 0 | 0 | 0 | 0 |
| Manchester United | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Man Utd Yth | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Picken is a defender who joined Bury in the summer of 2010 after five seasons at Chesterfield. Phil has produced consistent performances at right back. He is a good tackler with the ability to push forward down the flank to provide an attacking threat. Phil began as a trainee at Manchester United and broke into the reserve team at Old Trafford before joining the Spireites after a successful loan spell. He was a near ever-present in Bury's 2010-11 promotion season.