| AFC Wimbledon | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 10 | 1 | 3 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| Bury | Played | On | Off | Gls | Red | Yellow |
| League | 82 | 10 | 14 | 5 | 1 | 9 |
| FA Cup | 5 | 1 | 2 | 0 | 0 | 0 |
| League Cup | 4 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 0 | 0 | 0 | 1 |
| Grimsby Town | Played | On | Off | Gls | Red | Yellow |
| League | 48 | 4 | 6 | 4 | 0 | 12 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 2 | 0 | 1 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 3 | 4 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Played | On | Off | Gls | Red | Yellow |
| League | 35 | 17 | 15 | 2 | 0 | 1 |
| FA Cup | 4 | 1 | 2 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsall | Played | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 2 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeovil Town | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 3 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland U21 | Played | On | Off | Gls | Red | Yellow |
| International | 8 | 4 | 2 | 0 | 0 | 0 |
| Millwall | Played | On | Off | Gls | Red | Yellow |
| League | 59 | 14 | 21 | 5 | 0 | 4 |
| FA Cup | 7 | 4 | 2 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Sweeney is a central midfield playmaker who signed for Bury in the summer of 2010. Peter is good on the ball and is also strong in the tackle making him a key player for the Shakers. As well as creating chances in open play he is also heavily involved at set pieces. Peter, who was capped by Scotland at U21 and B levels, began his career at Millwall. He later had spells with Stoke City and Leeds before spending 2009-10 with Grimsby Town. He featured in a number of games for Bury during 2010-11 but was unable to win a regular place in the Shakers' starting line-up