| Millwall | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 295 | 14 | 12 | 19 | 3 | 48 |
| FA Cup | 28 | 1 | 0 | 2 | 0 | 9 |
| League Cup | 12 | 0 | 0 | 1 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 1 | 1 | 1 | 0 | 0 |
| Fisher Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Torquay United | Played | On | Off | Gls | Red | Yellow |
| League | 12 | 0 | 0 | 0 | 0 | 6 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Centre back and captain Paul Robinson gave some solid performances in the Millwall defence during the 2010-11 season and was ever-present for the first 21 games before pulling a hamstring in the match at Swansea City in December. Paul had a run-out at Derby County as a substitute early in the new year, but did not start another game until the away fixture at Sheffield United six weeks later. A personal landmark for Paul came at Turf Moor when for the first time in his career he scored two goals in a match. Both came from headers in the 3-0 success over Burnley.