| Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartlepool United | Played | On | Off | Gls | Red | Yellow |
| League | 98 | 3 | 54 | 2 | 1 | 15 |
| FA Cup | 2 | 0 | 2 | 0 | 0 | 1 |
| League Cup | 3 | 1 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 2 | 0 | 0 | 0 |
| Carlisle United | Played | On | Off | Gls | Red | Yellow |
| League | 41 | 5 | 4 | 1 | 0 | 1 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Shrewsbury Town | Played | On | Off | Gls | Red | Yellow |
| League | 62 | 3 | 33 | 2 | 0 | 11 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Gretna | Played | On | Off | Gls | Red | Yellow |
| League | 32 | 1 | 12 | 1 | 0 | 4 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlisle United | Played | On | Off | Gls | Red | Yellow |
| League | 41 | 5 | 4 | 1 | 0 | 1 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Sport Clube Beira Mar | Played | On | Off | Gls | Red | Yellow |
| League | 17 | 7 | 5 | 2 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
| League | 141 | 25 | 33 | 7 | 1 | 9 |
| FA Cup | 9 | 0 | 2 | 0 | 0 | 1 |
| League Cup | 8 | 0 | 1 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Murray is a much-travelled central midfielder who joined Hartlepool United in August 2010 initially on a short-term contract. A player with a wealth of experience, Paul was capped by England at U21 and B international level during his time at Queen's Park Rangers. He later had spells in Portugal and Scotland football, and on a number of occasions has come under the coaching of Pools? manager Mick Wadsworth. A creative player with a no-nonsense approach to the game, Paul soon settled in and made an important contribution to a Hartlepool team that exceeded most supporters? expectations during the 2010-11 season.