Ipswich Town | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 7 | 3 | 4 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol City | Played | On | Off | Gls | Red | Yellow |
League | 29 | 11 | 11 | 3 | 0 | 1 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 119 | 23 | 50 | 9 | 0 | 7 |
FA Cup | 7 | 2 | 3 | 1 | 0 | 0 |
League Cup | 5 | 1 | 3 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea City | Played | On | Off | Gls | Red | Yellow |
League | 31 | 9 | 12 | 7 | 0 | 3 |
FA Cup | 3 | 0 | 2 | 0 | 0 | 0 |
League Cup | 2 | 0 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 0 | 3 | 2 | 0 | 0 |
Hull City | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Anderson is a young winger on the books of Nottingham Forest. Paul was a trainee for Hull before Liverpool stepped in to sign him. The closest he came to a place in the first team at Anfield was a place on the bench, but he spent the best part of two seasons out on loan, firstly with Swansea and then with Forest before making a permanent move to the City Ground in the summer 2009 transfer window. Paul has electric pace and good close control combined with the ability to deliver an accurate cross into the danger zone. He was a regular in the line-up in 2010-11, contributing four goals as Forest reached the play-offs.