| Bidvest Wits | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe | Played | On | Off | Gls | Red | Yellow |
| International | 5 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
| League | 105 | 6 | 19 | 3 | 1 | 17 |
| FA Cup | 4 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaizer Chiefs | Played | On | Off | Gls | Red | Yellow |
| League | 51 | 0 | 1 | 1 | 1 | 9 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Maritzburg Utd | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 1 | 0 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Jomo Cosmos | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Onismor Bhasera is an attacking left back who joined Plymouth Argyle as a free agent in March 2010. He made his debut in English football for the Pilgrims against Barnsley at the end of March and featured on a number of occasions in the closing stages of the 2009-10 campaign. The following season he played in over half Argyle?s fixtures in what was a difficult time for the club, scoring his first goal with a tremendous individual effort when he ran with the ball from his own half to score in the 3-1 win at MK Dons in January. Onismor, who is a Zimbabwe international, previously played in South Africa with Kaizer Chiefs, Maritzburg United and Tembisa Classic.