| Inter Milan | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester United | Played | On | Off | Gls | Red | Yellow |
| League | 211 | 6 | 16 | 15 | 6 | 43 |
| FA Cup | 18 | 0 | 0 | 0 | 0 | 6 |
| League Cup | 11 | 4 | 0 | 1 | 0 | 2 |
| European Cups | 53 | 0 | 3 | 4 | 1 | 10 |
| Others | 7 | 0 | 2 | 1 | 1 | 1 |
| Serbia | Played | On | Off | Gls | Red | Yellow |
| International | 54 | 1 | 4 | 2 | 1 | 13 |
| Spartak Moscow | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crvena Zvezda Beograd | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 9 | 0 | 0 | 2 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| FK Zemun | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nemanja Vidic is a powerful defender who is the current club captain of Manchester United. Widely regarded as one of the most dominant centre backs in European football, he is known for his uncompromising, physical style and fearless approach to defending, but is also an astute reader of the game and a serious weapon in the opposition penalty area from set pieces. Nemanja has formed a magnificent central defensive pairing with Rio Ferdinand at Old Trafford and their partnership was instrumental in the Reds' Premier League record of 14 consecutive clean sheets in early 2009. A product of Red Star Belgrade's youth set-up, Nemanja got his first taste of senior football on loan with Spartak Subotica in 2000 before returning to Red Star, where he was appointed captain at the age of just 20. After three successful years as skipper in the Serbian capital, he moved on to Spartak Moscow in Russia, where he started to catch the eye of a number of top European clubs. Nemanja joined United in January 2006, and after a shaky start he started to show just why there was such fierce competition for his signature. He established himself as first choice in 2006 and has yet to relinquish that status, collecting numerous honours along the way and earning cult status among the United faithful, inheriting the captaincy from the retiring Gary Neville in 2010-11. Nemanja has also been a pivotal part of the Serbian national side's miserly defence throughout the same period and has been capped more than 50 times by his country. � 2011 - PFA Player Profiles