| Birmingham City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 5 | 0 | 1 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | Played | On | Off | Gls | Red | Yellow |
| International | 16 | 9 | 4 | 0 | 0 | 0 |
| Blackpool | Played | On | Off | Gls | Red | Yellow |
| League | 107 | 10 | 17 | 2 | 0 | 15 |
| FA Cup | 7 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 5 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales U21 | Played | On | Off | Gls | Red | Yellow |
| International | 7 | 0 | 1 | 1 | 0 | 1 |
| Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 114 | 5 | 9 | 10 | 2 | 11 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 2 |
| League Cup | 5 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
Neal Eardley is a young right back who signed for Blackpool shortly before the start of the 2009-10 season. Neil is solid defensively and effective going forward, and is capable of delivering accurate crosses both from set pieces and open play. He quickly won a place in the line-up at Bloomfield Road, but was hampered by injuries in his first season at the club. He was a regular throughout the club?s Premier League season, 2010-11, and a highlight came in November when he scored against Everton with a superb free kick from 25 yards. Neal began his career with Oldham and made over 100 appearances for the Latics before his move to Blackpool. He is a full international for Wales.