| Blackpool | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 7 | 1 | 1 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | Played | On | Off | Gls | Red | Yellow |
| League | 168 | 6 | 13 | 11 | 3 | 32 |
| FA Cup | 18 | 1 | 1 | 1 | 0 | 4 |
| League Cup | 6 | 0 | 0 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Barnet | Played | On | Off | Gls | Red | Yellow |
| League | 83 | 3 | 3 | 3 | 0 | 6 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 3 |
| League Cup | 2 | 0 | 0 | 0 | 1 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| York City | Played | On | Off | Gls | Red | Yellow |
| League | 61 | 3 | 14 | 4 | 0 | 4 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarborough | Played | On | Off | Gls | Red | Yellow |
| League | 36 | 1 | 1 | 1 | 3 | 11 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitby Town | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Spennymoor | Played | On | Off | Gls | Red | Yellow |
| League | 36 | 1 | 0 | 3 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Gateshead | Played | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 0 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Billingham Synthonia | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Neal Bishop is a central midfield player who signed for Notts County in the summer of 2009 after two seasons at Barnet. Neal is a strong tackler who has the ability to break up opposition attacks and get the team moving forward. He was a regular in the County team that won the League Two title in 2009-10 and was again a mainstay in the middle of the park as the Magpies adjusted to life in League One in 2010-11. He scored two goals during the campaign including the club?s Goal of the Season in the FA Cup fourth round tie against Manchester City which earned County a replay. Neal, who captained the team towards the end of the season, also won both the Supporters? and Players? Player of the Season awards.