Millwall | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 203 | 18 | 18 | 6 | 2 | 22 |
FA Cup | 15 | 2 | 2 | 0 | 0 | 2 |
League Cup | 9 | 0 | 1 | 0 | 0 | 3 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Comoros | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
League | 31 | 9 | 7 | 1 | 0 | 1 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Clermont Foot | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sedan | Played | On | Off | Gls | Red | Yellow |
League | 17 | 6 | 0 | 0 | 0 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sedan | Played | On | Off | Gls | Red | Yellow |
League | 17 | 6 | 0 | 0 | 0 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nadjim Abdou is a tireless performer in the Millwall midfield, who once again featured prominently during the Lions return to the Championship in 2010-11. But after picking up an injury at Reading in February Nadjim missed the next eight games before making a welcome return to the side for the last five fixtures of the campaign. During the course of the season Nadjim became Millwall's 47th international when he was selected for Comoros in their Africa Cup of Nations qualifying matches against Mozambique and Libya.