| Carlisle United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 24 | 1 | 4 | 0 | 0 | 2 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Notts County | Played | On | Off | Gls | Red | Yellow |
| League | 270 | 11 | 10 | 20 | 2 | 27 |
| FA Cup | 17 | 1 | 1 | 0 | 0 | 3 |
| League Cup | 13 | 1 | 1 | 2 | 0 | 3 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 1 | 0 | 0 | 2 |
| Grimsby Town | Played | On | Off | Gls | Red | Yellow |
| League | 33 | 1 | 3 | 1 | 1 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Colchester United | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 2 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Played | On | Off | Gls | Red | Yellow |
| League | 180 | 13 | 14 | 6 | 1 | 12 |
| FA Cup | 11 | 0 | 0 | 2 | 0 | 1 |
| League Cup | 9 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 1 | 2 | 0 | 0 | 2 |
Mike Edwards completed his seventh season at Notts County in 2010-11, making him the club's longest-serving player. Mike is a central defender who has produced consistent performances during his time with the Magpies and has been the club captain when John Thompson was missing from the side. He was a near ever-present in the line-up in 2010-11, marshalling his troops well at the back to help ensure County retained their League One status.