| Rotherham United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 40 | 3 | 11 | 6 | 1 | 9 |
| FA Cup | 4 | 1 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Northern Ireland | Played | On | Off | Gls | Red | Yellow |
| International | 11 | 7 | 3 | 0 | 0 | 1 |
| Scunthorpe United | Played | On | Off | Gls | Red | Yellow |
| League | 97 | 20 | 25 | 11 | 1 | 21 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 7 | 1 | 6 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Crewe Alexandra | Played | On | Off | Gls | Red | Yellow |
| League | 77 | 12 | 23 | 3 | 0 | 13 |
| FA Cup | 3 | 0 | 2 | 0 | 0 | 0 |
| League Cup | 5 | 0 | 0 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 1 |
| Northern Ireland B | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln City | Played | On | Off | Gls | Red | Yellow |
| League | 10 | 1 | 3 | 1 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| N Ireland U21 | Played | On | Off | Gls | Red | Yellow |
| International | 2 | 0 | 0 | 1 | 0 | 0 |
| Northern Ireland U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Michael O'Connor is a creative midfield player who joined Scunthorpe United from Crewe during the 2009 close season. A product of the youth set-up at Gresty Road, Michael spent his first few years as a professional with Crewe before moving on to the Iron. Since then, the energetic central-midfield player who possesses a biting tackle and an eye for spectacular goals has become possibly the most treasured cog in Scunthorpe United's midfield machinery. Michael scored nine goals for the Iron in 2010-11, including a mesmerising long-range effort against Queen?s Park Rangers, to make him the club's top scorer. He has been capped at full international level for Northern Ireland.