Newport County | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 49 | 15 | 9 | 2 | 0 | 3 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford City | Played | On | Off | Gls | Red | Yellow |
League | 91 | 7 | 9 | 10 | 1 | 13 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 1 |
League Cup | 2 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 1 | 2 | 3 | 0 | 1 |
Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
League | 25 | 7 | 4 | 4 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Darlington | Played | On | Off | Gls | Red | Yellow |
League | 4 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Blackpool | Played | On | Off | Gls | Red | Yellow |
League | 28 | 8 | 7 | 3 | 0 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 2 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Gillingham | Played | On | Off | Gls | Red | Yellow |
League | 98 | 7 | 16 | 20 | 1 | 12 |
FA Cup | 3 | 0 | 0 | 2 | 1 | 0 |
League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
League | 38 | 33 | 4 | 2 | 0 | 3 |
FA Cup | 3 | 2 | 0 | 1 | 0 | 0 |
League Cup | 4 | 4 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 1 | 0 | 0 | 0 |
Blackpool | Played | On | Off | Gls | Red | Yellow |
League | 28 | 8 | 7 | 3 | 0 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 2 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Town | Played | On | Off | Gls | Red | Yellow |
League | 16 | 0 | 0 | 22 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 4 | 0 | 1 | 2 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Newport County | Played | On | Off | Gls | Red | Yellow |
League | 49 | 15 | 9 | 2 | 0 | 3 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Flynn is an attacking central midfield player who switched to Bradford City in the summer of 2009 from neighbours Huddersfield Town. He is most comfortable as a box-to-box player but can equally carry out a deeper more defensive role. Michael's first experience of League football was at Wigan Athletic and he played for a number of clubs before arriving at Valley Parade. He missed only a handful of first-team games during 2009-10 but was hampered by injury during 2010-11. Michael returned in October for a Johnstone's Paint Trophy game but was then out again only appearing regularly in the team during the second half of the season.