| Sheffield United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 116 | 4 | 13 | 6 | 1 | 16 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 4 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Played | On | Off | Gls | Red | Yellow |
| League | 265 | 9 | 27 | 20 | 2 | 52 |
| FA Cup | 19 | 0 | 1 | 1 | 1 | 3 |
| League Cup | 13 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 42 | 0 | 12 | 0 | 0 | 8 |
| FA Cup | 6 | 0 | 2 | 0 | 0 | 2 |
| League Cup | 3 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Rep of Ireland B | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
| Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
| International | 2 | 0 | 1 | 2 | 0 | 0 |
| Aarhus Gymnastik Forening | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 0 | 4 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Doyle joined Sheffield United on a free transfer in January 2011, a move that reunited him with his former boss Micky Adams. He is a combative central midfielder who is effective in the tackle and an inspiration to his colleagues. Michael made his Blades' debut against Leicester City and featured regularly in the line-up through to the end of the season. Michael spent the bulk of his career with Coventry City, where he made over 250 appearances before joining Leeds United in a season-long loan arrangement for 2009-10.