| Hull City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 85 | 3 | 6 | 5 | 0 | 18 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
| League | 236 | 15 | 13 | 7 | 3 | 42 |
| FA Cup | 28 | 0 | 2 | 0 | 2 | 1 |
| League Cup | 20 | 2 | 1 | 1 | 0 | 2 |
| European Cups | 39 | 5 | 1 | 2 | 0 | 4 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 4 | 1 | 2 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 12 | 0 | 1 | 1 | 0 | 3 |
| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
| League | 84 | 1 | 3 | 7 | 1 | 20 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 5 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Dawson joined Tottenham Hotspur from Nottingham Forest in January 2005 and quickly established a bond with the fans at White Hart Lane due to his 100 per cent commitment to the team cause. Michael is a right-sided central defender, with strong aerial skills and provides an effective threat when moving up to join the attack. He has been a key player for Spurs and was the 2009-10 Player of the Year. He continued to make progress in 2010-11, making his full England debut against Hungary in August. Michael earned his second cap against Bulgaria the following month but suffered an injury which kept him out of action for several weeks. On his return he was back in the Spurs team and added a couple of further appearances for England before the end of the campaign. Michael is an effective tackler and can deliver telling passes out of defence, with one of his specialities being a long diagonal ball to the wing. Michael he has previously been capped by England at U21 and B levels. � 2011 - PFA Player Profiles