Hull City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 35 | 2 | 7 | 0 | 0 | 6 |
FA Cup | 7 | 0 | 1 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 2 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | Played | On | Off | Gls | Red | Yellow |
International | 110 | 2 | 1 | 4 | 1 | 6 |
Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
League | 6 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
League | 6 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Olimpia | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Maynor Figueroa is a left back who joined Wigan Athletic on loan from the Honduran club Olimpia in January 2008 before signing a permanent deal later that year. Maynor is a quick, athletic player with good anticipation and poses an attacking threat with his set pieces and long throw. He continued to be a mainstay of the Latics? defence during 2010-11 and completed his 100th appearance for the club during the season. Maynor made his international debut for Honduras at the age of 20 and now has over 70 caps. He appeared in all three of his country?s games in the 2010 World Cup finals.