 
            | Cruz Azul | Played | On | Off | Gls | Red | Yellow | 
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blackburn Rovers | Played | On | Off | Gls | Red | Yellow | 
| League | 49 | 12 | 22 | 5 | 0 | 4 | 
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 
| League Cup | 5 | 3 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Palermo | Played | On | Off | Gls | Red | Yellow | 
| League | 7 | 4 | 2 | 1 | 0 | 1 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Argentina | Played | On | Off | Gls | Red | Yellow | 
| International | 1 | 1 | 0 | 0 | 0 | 0 | 
| Club Atletico Newell's Old Boys | Played | On | Off | Gls | Red | Yellow | 
| League | 68 | 11 | 22 | 13 | 0 | 13 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
Mauro Formica is a young midfield player who signed for Blackburn Rovers in the January 2011 transfer window. Mauro is an athletic player with a good left foot who can be used in a creative midfield role or as a striker. He took time to settle in at Ewood Park and only played reserve team football during 2010-11, a highlight coming when he scored against Chelsea in the Premier Reserve League play-off final. Mauro began his career in Argentina with Newell?s Old Boys and was playing first-team football from the age of 18.