| Linfield | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 6 | 0 | 0 | 9 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 2 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Portadown | Played | On | Off | Gls | Red | Yellow |
| League | 20 | 0 | 0 | 30 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 112 | 61 | 32 | 15 | 1 | 9 |
| FA Cup | 10 | 6 | 4 | 1 | 0 | 2 |
| League Cup | 7 | 4 | 2 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 3 | 1 | 1 | 0 | 0 |
| Wales U21 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundalk | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 0 | 6 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Macclesfield Town | Played | On | Off | Gls | Red | Yellow |
| League | 31 | 20 | 9 | 5 | 1 | 2 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Droylsden | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 5 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyde | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| Bury | Played | On | Off | Gls | Red | Yellow |
| League | 24 | 9 | 7 | 3 | 0 | 4 |
| FA Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Macclesfield Town | Played | On | Off | Gls | Red | Yellow |
| League | 31 | 20 | 9 | 5 | 1 | 2 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Mansfield Town | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 3 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Macclesfield Town | Played | On | Off | Gls | Red | Yellow |
| League | 31 | 20 | 9 | 5 | 1 | 2 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
Matthew Tipton is an experienced striker who began his third spell at Macclesfield Town when he signed in the summer of 2009. Matthew is a proven goalscorer and, although he began the 2009-10 season as a substitute, when given his chance in the starting line-up responded with three goals in three games. However, he was mainly used from the bench and was released in the summer of 2010. Matthew then had a spell playing in the League of Ireland for Dundalk before moving north and joining Irish League club Portadown in December 2010.