| Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 7 | 2 | 4 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ireland | Played | On | Off | Gls | Red | Yellow |
| International | 18 | 8 | 8 | 3 | 0 | 3 |
| Burnley | Played | On | Off | Gls | Red | Yellow |
| League | 133 | 30 | 75 | 30 | 0 | 19 |
| FA Cup | 7 | 2 | 1 | 2 | 0 | 0 |
| League Cup | 11 | 2 | 7 | 5 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Played | On | Off | Gls | Red | Yellow |
| League | 15 | 13 | 1 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scunthorpe United | Played | On | Off | Gls | Red | Yellow |
| League | 40 | 6 | 17 | 13 | 0 | 4 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| N Ireland U21 | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
| Grimsby Town | Played | On | Off | Gls | Red | Yellow |
| League | 15 | 0 | 4 | 6 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
The 2010-11 season proved to be a frustrating one for Burnley striker Martin Paterson with injury ruling him out for long spells. Martin signed for Burnley from Scunthorpe in June 2008 and made a big impact in his first season as the club reached the Premier League. Unfortunately, it's been a catalogue of injuries since. He started the 2010-11 season in the team but he was short of fitness after missing much of pre-season. He eventually dropped out, but twice returned only to suffer recurrences of the injury within two games of returning.