| Peterborough United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 128 | 17 | 11 | 3 | 2 | 8 |
| FA Cup | 6 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 7 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 28 | 9 | 1 | 0 | 1 | 3 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | Played | On | Off | Gls | Red | Yellow |
| League | 12 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 1 | 0 | 0 | 0 | 1 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Northampton Town | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 0 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Northampton Town | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 0 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Little is a young full back who joined Peterborough United in the summer of 2010 after spending the last two months of 2009-10 on loan at London Road. Mark began his career at Wolverhampton Wanderers where he graduated from the academy to sign a professional contract in August 2005. He broke into the Wolves first team during 2006-07, but lost his place the following year and spent time out on loan. Mark appeared regularly for Posh during 2010-11 as the club won promotion back to the Championship. Mark is a right back who likes to get forward and crosses accurately. He has represented England at U17, U18 and U19 levels.